| ARTIST |
YEAR |
ALBUM |
STYLE |
BITRATE |
COVER |
| ...And Oceans | 1998 | War Vol. I | Black Metal | 160k | |
| ...And Oceans | 1999 | The Symmetry Of I The Circle Of O | Black Metal | 128k | |
| ...And Oceans | 1999 | The Symmetry Of I The Circle Of O (Bonus Disk) | Black Metal | 192k | |
| ...And Oceans | 2001 | Allotropic_Metamorphic Genesis Of Dismorphism | Black Metal | 192k | |
| ...And Oceans | 2002 | Cypher | Black Metal | 192k | |
| ...And Oceans | 2003 | Dynamic Gallery of Thoughts | Black Metal | 192k | |
| 12 Stones | 2004 | Potter's Field | Post-Grunge | 256k | |
| 1349 | 2003 | Liberation | Black Metal | 256k | |
| 1349 | 2004 | Beyond the Apocalypse | Black Metal | 256k | |
| 1349 | 2005 | Hellfire | Black Metal | 256k | |
| 16 Volt | 1995 | Skin | Industrial | 128k | |
| 16 Volt | 1996 | Dreams That Rot In Your Heart CD5 | Industrial | 160k | |
| 16 Volt | 1998 | Supercool Nothing | Industrial | 160k | |
| 16 Volt vs Hate Dept | 1997 | Remix Wars III | Industrial | 128k | |
| 2 Unlimited | | Bonus Tracks (radio & clip versions + remixes) | Techno | 160k | |
| 2 Unlimited | 1992 | Get Ready | Techno | 160k | |
| 2 Unlimited | 1993 | No Limits | Techno | 160k | |
| 2 Unlimited | 1994 | Real Things | Techno | 160k | |
| 2 Unlimited | 1995 | Hits Unlimited | Techno | 192k | |
| 2 Unlimited | 1997 | Singles Collection | Techno | 192k | |
| 2 Unlimited | 1999 | II | Techno | 160k | |
| 2 Unlimited | 2002 | Trance Remixes | Trance | 192k | |
| 22 Piste Pirkko | 1998 | Eleven | Alt. Rock | 128k | |
| 2cents | 2006 | Lost at Sea | Alt. Metal | VBR 246 | |
| 2K | 1997 | Fuck The Millennium (JP) CD5 | Dance | 128k | |
| 2Pac | 2004 | Loyal to the Game | Rap | 192k | |
| 3 Doors Down | 2000 | The Better Life | Alternative | 256k | |
| 3 Doors Down | 2002 | Away From The Sun | Alt. Metal/Post-Grunge | 192k | |
| 3 Doors Down | 2005 | Seventeen Days | Alternative | 256k | |
| 3 Inches Of Blood | 2004 | Advance And Vanquish | Heavy/Speed Metal | VBR 243 | |
| 3 Inches Of Blood | 2007 | Fire Up the Blades | Power/Heavy Metal | VBR 247 | |
| 30 Seconds To Mars | 2002 | 30 Seconds To Mars | Post-Grunge | 192k | |
| 311 | 1995 | 311 | Rapcore/Alternative | VBR 256 | |
| 311 | 1997 | Transistor | Rapcore/Alternative | VBR 255 | |
| 311 | 2000 | From Chaos | Death Metal | 192k | |
| 311 | 2003 | Evolver | Rapcore/Alternative | VBR 255 | |
| 311 | 2004 | Greatest Hits 1993-2003 (promo) | Alternative | VBR 184 | |
| 311 | 2005 | Don't Tread on Me | Rapcore/Alternative | 256k | |
| 324 | 2006 | Rebelgrind | Grindcore | VBR 239 | |
| 4 Hero | 1997 | Jazzanova | Lo-Fi | 192k | |
| 4 Non Blondes | 1992 | Bigger, Better, Faster, More! | Rock | 160k | |
| 4 Strings | 2002 | Take Me Away into the Night | Trance | 192k | |
| 4hero | 1998 | Two Pages Remixed | Drum & Bass | 192k | |
| 5IVE | 2001 | 5ive | Sludge Metal | 192k | |
| 5IVE | 2001 | Telestic Disfracture | Melodic Sludge/Drone/Doom Metal | VBR 208 | |
| 5IVE | 2003 | The Hemophiliac Dream | Melodic Sludge/Drone/Doom Metal | 224k | |
| 5IVE | 2006 | Versus EP | Melodic Sludge/Drone/Doom Metal | VBR 229 | |
| 69 Eyes | 1999 | Wasting of the Dawn | Gothic Rock | 128k | |
| 69 Eyes | 2000 | Blessed Be | Gothic Rock | 160k | |
| 69 Eyes | 2002 | Paris Kills | Gothic Rock | 256k | |
| 69 Eyes | 2004 | Devils | Gothic Rock | VBR 231 | |
| 7days | 2006 | The Weight of the World | Doom Metal | VBR 219 | |
| 8 Foot Sativa | 2004 | Breed The Pain | Death Metal | VBR 259 | |
| 9 Lazy 9 | 1994 | Electric Lazyland | Trip-Hop | 128k | |
| 9 Lazy 9 | 1994 | Paradise Blown | Trip-Hop | 128k | |
| A Canorous Quintet | | The Only Pure Hate | Black Metal | 128k | |
| A II Z | 2006 | Witch of Berkeley: Live | Heavy Metal | VBR 217 | |
| A Perfect Circle | 2000 | Mer De Noms | Rock | 192k | |
| A Perfect Circle | 2003 | Thirteenth Step | Alternative | MPC | |
| A Perfect Circle | 2004 | Amotion (Bonus Remix CD) | Alternative | VBR 203 | |
| A Perfect Circle | 2004 | Emotive | Alternative | VBR 210 | |
| A Taste For Murder | 2004 | Italian Girls (The Best In The World) | Hardcore | VBR 234 | |
| A Tribute To Accept | 1999 | A Tribute To Accept | Rock | 128k | |
| A Tribute To ACDC | 1997 | Thunderbolt | Rock | 128k | |
| A Tribute To Aerosmith | 1999 | A Tribute To Aerosmith | Rock | 128k | |
| A Tribute To Bathory | 1998 | In Conspiracy With Satan | Rock | 128k | |
| A Tribute To Deep Purple | 1994 | Smoke on the Water | Rock | 128k | |
| A Tribute To Elvis Presley | 1994 | It's Now Or Never | Rock | 128k | |
| A Tribute To Guns N' Roses | 1999 | Appetite For Reconstruction | Rock | 128k | |
| A Tribute To Iggy Pop | 1997 | We Will Fall | Rock | 128k | |
| A Tribute To Jimmi Hendrix | 1995 | In From The Storm - The Music Of Jimmi Hendrix | Rock | 128k | |
| A Tribute To Judas Priest | 1996 | Tribute To Judas Priest [vol 1] | Rock | 128k | |
| A Tribute To Judas Priest | 1996 | Tribute To Judas Priest [vol 2] | Rock | 128k | |
| A Tribute To Kiss | 1994 | Regrooved | Rock | 128k | |
| A Tribute To Pantera | 2000 | Southern Death | Heavy Metal | 192k | |
| A Tribute To Queen | 1996 | Dragon Attack | Rock | 128k | |
| A Tribute To Rainbow | 1999 | Catch the Rainbow | Rock | 128k | |
| A Triggering Myth | 2006 | The Remedy of Abstraction | Progressive Rock | VBR 200 | |
| A-Ha | 1985 | Hunting High And Low | Rock | 128k | |
| A-Ha | 1986 | Scoundrel Days | Rock | 128k | |
| A-Ha | 1988 | Stay On These Roads | Rock | 128k | |
| A-Ha | 1990 | East Of The Sun West Of The Moon | Rock | 128k | |
| A-Ha | 1993 | Memorial Beach | Rock | 128k | |
| A-Ha | 2000 | Minor Earth I Major Sky | Rock | 128k | |
| A-HA | 2002 | Lifelines | Alt.Rock | 192k | |
| A.F.I. | 2004 | A.F.I. | Punk | VBR 239 | |
| A.W.A.S. | 2007 | Hope | Death/Thrash Metal | VBR 234 | |
| Aabsinthe | 2007 | In Search Of Light | Atmospheric Death Metal | VBR 225 | |
| Aaliyah | 2001 | Aaliyah | R&B | 192k | |
| Abandoned | 2006 | Thrash Notes | Thrash Metal | VBR 245 | |
| Abazagorath | | Tenebrarum Cadent Exsugemus | Death Metal | 128k | |
| Abazagorath | 2004 | Sacraments Of The Final Atrocity | Black Metal | VBR | |
| Abeyance | 2005 | Experience Is the Words That Are Written | Death/Thrash Metal | VBR 250 | |
| Abigor | 1997 | Apokalypse | Black Metal | 256k | |
| Abigor | 2001 | Satanized (A Journey Through Cosmic Infinity) | Black Metal | VBR 255 | |
| Abigor | 2004 | Nachthymnen_ Orkblut-The Retaliation | Black Metal | VBR 222 | |
| Abigor | 2004 | Verwustung/Invoke the Dark Age [2xCD] | Black Metal | VBR 234 | |
| Ablaze My Sorrow | 1998 | Plague | Melodic Death Metal | 192k | |
| Ablaze My Sorrow | 2002 | Anger, Hate and Fury | Melodic Death Metal | 256k | |
| Abominant | 2000 | Ungodly | Death Metal | 256k | |
| Abominant | 2002 | Upon Black Horizons | Death Metal | 256k | |
| Aborted | 2005 | The Archaic Abattoir | Death Metal | 256k | |
| Aborym | 1999 | Kali Yuga Bizarre | Black Metal | 192k | |
| Aborym | 2001 | Fire Walk With Us | Black Metal | 160k | |
| Aborym | 2003 | With No Human Intervention | Black Metal | 192k | |
| Aborym | 2006 | Generator | Industrial Black Metal | VBR 212 | |
| About The Fire | 2004 | Rites Of Passage_A Study In Failure And Redemption | Hardcore | VBR 233 | |
| Abscess | 2004 | Damned and Mummified | Death Metal | VBR 214 | |
| Abscess | 2007 | Horrorhammer | Death Metal | VBR 222 | |
| Absence | 2006 | The Decomposition Process | Melodic Death Metal | VBR 260 | |
| Absonus Noctis | 2005 | Penumbral Inorgantia | Black Metal | VBR 206 | |
| Absurd Minds | 2000 | Deception | Industrial | 160k | |
| Abydos | 2004 | Abydos (promo) | Progressive Rock | VBR 211 | |
| Abysmal Dawn | 2006 | From Ashes | Death Metal | VBR 245 | |
| ABYSS | 1997 | Summon The Beast | Black Metal | 256k | |
| ABYSS | 2001 | The Other Side And Summon The Beast | Black Metal | 256k | |
| Abyssaria | 2001 | All The Dying On Earth | Black Metal | 160k | |
| Abyssaria | 2003 | Architecture Of Chaos | Black Metal | 192k | |
| Abyssos | 1997 | Together We Summon the Dark | Black Metal | 128k | |
| Abyssos | 1999 | Fhinsthanian Nightbreed | Black Metal | VBR 267 | |
| AC-DC | 1976 | High Voltage | Hard Rock | 128k | |
| AC-DC | 1977 | Let There Be Rock | Hard Rock | 128k | |
| AC-DC | 1978 | If You Want Blood | Hard Rock | 128k | |
| AC-DC | 1978 | Powerage | Hard Rock | 128k | |
| AC-DC | 1979 | Highway To Hell | Hard Rock | 128k | |
| AC-DC | 1980 | Back In Black | Hard Rock | 128k | |
| AC-DC | 1981 | Dirty Deeds Done Dirt Cheap | Hard Rock | 128k | |
| AC-DC | 1981 | For Those About To Rock We Salute You | Hard Rock | 128k | |
| AC-DC | 1983 | Flick of the Switch | Hard Rock | 128k | |
| AC-DC | 1984 | 74 Jailbreak | Hard Rock | 128k | |
| AC-DC | 1985 | Fly On The Wall | Hard Rock | 128k | |
| AC-DC | 1986 | Who Made Who | Hard Rock | 128k | |
| AC-DC | 1988 | Blow up your video | Hard Rock | 128k | |
| AC-DC | 1988 | Heatseeker (Vinyl) | Hard Rock | 192k | |
| AC-DC | 1990 | The Razors Edge | Hard Rock | 128k | |
| AC-DC | 1992 | Ballbreaker | Hard Rock | 128k | |
| AC-DC | 1992 | High Voltage (Australian) | Hard Rock | 128k | |
| AC-DC | 1992 | Live (Disk One) | Hard Rock | 128k | |
| AC-DC | 1992 | Live (Disk Two) | Hard Rock | 128k | |
| AC-DC | 1994 | Tnt | Hard Rock | 128k | |
| AC-DC | 1997 | Bonfire - (1) Live from The Atlantic Studios | Hard Rock | 128k | |
| AC-DC | 1997 | Bonfire - (2) (Let There Be Rock, The Movie - Pt.1) | Hard Rock | 128k | |
| AC-DC | 1997 | Bonfire - (3) (Let There Be Rock, The Movie - Pt.2) | Hard Rock | 128k | |
| AC-DC | 1997 | Bonfire - (4) Volts | Hard Rock | 128k | |
| AC-DC | 2000 | Stiff Upper Lip | Metal | VBR | |
| Accept | 1981 | Breaker | Heavy Metal | 192k | |
| Accept | 1985 | Metal Heart | Heavy Metal | 192k | |
| Accept | 1986 | Russian Roulette | Heavy Metal | 256k | |
| Accept | 2002 | Metal Blast From The Past | Heavy Metal | 192k | |
| Accid Reign | 2007 | Awaken | Gothic Metal | VBR 219 | |
| Accuser | 1990 | Taken By the Throat | Alt. Pop/Rock | 160k | |
| Accuser | 1992 | Repent | Alt. Pop/Rock | 160k | |
| Acedia | 2004 | Everyone you love will eventually die | Thrash Metal | VBR | |
| Acephalous | 2007 | Divine Purity | Black/Death Metal | VBR 210 | |
| Acheron | 2002 | Xomaly | Black Metal | 192k | |
| Acheron | 2004 | Decade Infernus_1988-1998 [2xCD] | Death Metal | VBR 198 | |
| Acheron | 2004 | Rebirth Metamorphosing Into Godhood | Death Metal | 320k | |
| Acrostichon | 1993 | Engraved In Black | Death Metal | 192k | |
| Acrostichon | 1995 | Sentenced | Death Metal | 192k | |
| Act of Gods | 2006 | Maat | Death Metal | VBR 243 | |
| Ad Hominem | 2002 | Planet Z.O.G | Black Metal | 192k | |
| Ad Hominem | 2005 | Climax of Hatred | Black Metal | 192k | |
| Ad Inferna | 2002 | L'empire des sens | Black Metal | 192k | |
| Adagio | 2001 | Sanctus Ignis | Power Metal | 192k | |
| Adam F | 1997 | Colours | Jungle/Drum & Bass | 128k | |
| Adema | 2001 | Adema | Post-Grunge | 192k | |
| Adema | 2003 | Unstable | Post-Grunge | 256k | |
| Adrem | 2006 | A Prova Do Crime | Death/Thrash Metal | VBR 237 | |
| Adrenalin Drum | 1997 | X-Perimental Goa | Psychedelic | 192k | |
| Adversus | 2003 | Winter, so unsagbar Winter... | Orchestral Doom Black | 192k | |
| Aeba-Shemhamforash | 2004 | Des Hasses Antlitz (promo) | Black Metal | VBR 248 | |
| Aeon (swe) | 2005 | Bleeding the False | Death Metal | 192k | |
| Aeons | 2002 | Supergreen | Gothic Metal | 192k | |
| Aerosmith | 2001 | Just Push Play | Pop/Rock | 192k | |
| Aesma Daeva | 2000 | Here Lies One Whose Name Was Written In Water | Gothic | 192k | |
| Aesma Daeva | 2002 | The Eros of Frigid Beauty | Ambient Gothic | 192k | |
| Aesma Daeva | 2003 | The New Athens Ethos | Gothic Metal | 256k | |
| Aeternitas | 2000 | Requiem | Gothic | 256k | |
| Aeternitas | 2004 | La Danse Macabre | Gothic Rock | VBR 226 | |
| Aeternus | 2000 | Shadows of Old | Black/Death Metal | 192k | |
| Aeternus | 2001 | Ascension Of Terror | Black Metal | 192k | |
| Aeternus | 2001 | Burning The Shroud | Black Metal | 192k | |
| Aeternus | 2006 | Hexaeon | Death Metal | 256k | |
| Aeturnus Dominion | 2006 | Psychotic | Death Metal | VBR 222 | |
| Afflicted | 1992 | Prodigal Sun | Heavy Metal | 128k | |
| Afflitus | 2005 | Promises You Can't Keep | Melodic Death/Metalcore | VBR 217 | |
| After Forever | | Prison Of Desire | Gothic | 128k | |
| After Forever | 1999 | Ephemeral (demo) | Gothic | 192k | |
| After Forever | 1999 | Wings of Illusion (demo) | Gothic | 192k | |
| After Forever | 2001 | Decipher | Gothic | 192k | |
| After Forever | 2004 | Digital Deceit-Ltd.Ed. | Gothic Metal | VBR 253 | |
| After Forever | 2004 | Exordium | Gothic/Atmospheric Metal | 256k | |
| After Forever | 2004 | Invisible Circles (promo) | Gothic Metal | VBR | |
| After Forever | 2005 | Remagine | Gothic/Atmospheric Metal | 256k | |
| After Forever | 2006 | Mea Culpa .. best of | Gothic/Atmospheric Metal | VBR 218 | |
| After Forever | 2007 | After Forever | Symphonic Power/Gothic Metal | 256k | |
| After The Eulogy | 2006 | Libertines Dream | Melodic Death Metal/Metalcore | VBR 245 | |
| After The Fall | 2004 | After The Fall | Alt.Rock | VBR | |
| Aftermath | 1994 | Eyes Of Tomorrow | Technical Progressive Thrash | 256k | |
| Afterworld | 1999 | Dark Side Of Mind | Heavy Metal | 192k | |
| Agalloch | 2002 | The Mantle | Black/Doom Metal | 192k | |
| Agalloch | 2006 | Ashes Against the Grain | Atmospheric Folk/Doom Metal | 192k | |
| Agarta | 2003 | Under The Same Sky | Progressive Rock | 256k | |
| Agathocles | 1997 | Robotized | Black Metal | 128k | |
| Agathodaimon | 1998 | Blacken The Angel | Gothic Black Metal | 128k | |
| Agathodaimon | 1999 | Higher Art Of Rebellion | Black Metal | 192k | |
| Agathodaimon | 2001 | Chapter III | Black Metal | 192k | |
| Agathodaimon | 2004 | Serpent's Embrace | Black Metal | 256k | |
| Age of Nemesis | 2007 | Terra Incognita | Progressive Metal | VBR 239 | |
| Age of Ruin | 2002 | Black Sands of the Hourglass | Melodic Death Metal | 192k | |
| Age of Ruin | 2003 | The Longest Winter Woes | Melodic Death Metal | 192k | |
| Age of Ruin | 2004 | Tides of Tragedy | Melodic Death Metal | VBR 211 | |
| Age of Silence | 2004 | Acceleration | Progressive Metal | VBR 231 | |
| Agent Steel | 1985 | Mad Locust Rising | Speed Metal | 256k | |
| Agent Steel | 1985 | Skeptics Apocalypse | Speed Metal | 256k | |
| Agent Steel | 1999 | Omega Conspiracy | Thrash Metal | 192k | |
| Agent Steel | 2003 | Order of the Illuminati | Speed Metal | 256k | |
| Aghast View | 1995 | Chemical Storm [MCD] | Industrial | 160k | |
| Aghora | 2000 | Aghora | Progressive Rock | 128k | |
| Agiel | 2002 | Dark Pantheons Again Will Reign | Death/Brutal Metal | VBR 254 | |
| Agmen | 2000 | Eternal | Melodic Death/Black Metal | VBR 199 | |
| Agnosis | 2005 | Zero | Doom Metal | VBR 214 | |
| Agoraphobic Nosebleed | 1998 | Honky Reductions | Noise/Grindcore | 128k | |
| Agressor | 1995 | Symposium Of Rebirth | Death Metal | 192k | |
| Agressor | 1999 | Medieval Rites | Death Metal | 256k | |
| Ahab | 2006 | The Call of the Wretched Sea | Funeral Doom Metal | 256k | |
| Ahumado Granujo | 2004 | Chemical Holocaust | Goregrind | 256k | |
| Aiboforcen | | Face (of) Death | Electronic | 160k | |
| Aina | 2004 | Days Of Rising Doom_ The Metal Opera | Metal Opera | 256k | |
| Aion | | Midian | Rock | 128k | |
| Air | 1998 | Moon Safari | Electronic | 256k | |
| Air | 2001 | 10000 Hz Legend | Electronic | 192k | |
| Air | 2001 | Talisman | Electronic | 192k | |
| Air | 2002 | Everybody Hertz | Electronic | 192k | |
| Air | 2004 | Talkie Walkie | Electronic | 256k | |
| Ajattara | 2001 | Itse | Black Metal | 192k | |
| Ajattara | 2003 | Kuolema | Black Metal | 256k | |
| Ajattara | 2004 | Tyhjyys | Black Metal | VBR 242 | |
| Ak1200 | 1999 | Lock & Roll | Drum & Bass | 128k | |
| Akercocke | 2001 | Rape Of The Bastard Nazarene | Death Metal | 160k | |
| Akercocke | 2001 | The Goat Of Mendes | Death Metal | 160k | |
| Akercocke | 2003 | Choronzon | Death/Black Metal | 256k | |
| Akercocke | 2005 | Words That Go Unspoken Deeds That Go Undone | Progressive Black/Death Metal | 256k | |
| Akercocke | 2007 | Antichrist | Progressive Black/Death Metal | VBR 209 | |
| Akitsa | 2006 | La Grande Infamie | Black Metal | VBR 212 | |
| Al Bano & Romina Power | 1982 | Aria Pura | Italian Pop | 192k | |
| Al DiMeola | 1976 | Elegant Gypsy | Guitar/Fusion | 160k | |
| Al DiMeola | 1976 | Land Of The Midnight Sun | Guitar/Fusion | 160k | |
| Al DiMeola | 1977 | Casino | Guitar/Fusion | 160k | |
| Al DiMeola | 1979 | Splendido Hotel | Guitar/Fusion | 160k | |
| Al DiMeola | 1981 | Electric Rendevous | Guitar/Fusion | 160k | |
| Al DiMeola | 1983 | Scenario | Guitar/Fusion | 160k | |
| Al DiMeola | 1988 | Kiss My Axe | Guitar/Fusion | 160k | |
| Al DiMeola | 1990 | World Sinfonia | Guitar/Fusion | 160k | |
| Al DiMeola | 1994 | OrangeAnd Blue | Guitar/Fusion | 160k | |
| Al DiMeola | 1996 | Tirami Su | Guitar/Fusion | 160k | |
| Al DiMeola | 1998 | World Sinfonia - Heart Of Immigrant | Guitar/Fusion | 160k | |
| Alabama ThunderPussy | 1999 | Constellation | Hard Rock | MPC | |
| Alabama ThunderPussy | 2002 | Staring At The Divine | Hard Rock | MPC | |
| Alanis Morissette | 2002 | Under Rug Swept | Alt. Rock | 192k | |
| Alas | 2001 | Absolute Purity | Gothic Rock | 192k | |
| Alastis | 1996 | The Other Side | Dark Metal | 128k | |
| Alastis | 1998 | Revenge | Death/Doom Metal | VBR 262 | |
| Alastis | 2000 | Unity | Dark Metal | 160k | |
| Alchemist | 1997 | Spiritech | Progressive Death/Black Metal | 256k | |
| Alchemist | 2000 | Organasm | Death Metal | 256k | |
| Alec Empire | 1995 | Generation Starwars | Electronic | 192k | |
| Alex Rease | 1996 | So Far | Jungle | 128k | |
| Alghazanth | 1999 | Thy Aeons Envenomed Sanity | Black Metal | MPC | |
| Alghazanth | 2001 | Osiris_Typhon Unmasked | Black/Death Metal | 224k | |
| Alghazanth | 2001 | Subliminal Antenora | Black Metal | 192k | |
| Alghazanth | 2004 | The Polarity Axiom | Black Metal | VBR 227 | |
| Algol | 2006 | Searching for Inner and Outer | Black Metal | VBR 190 | |
| Alias Eye | 2003 | Field of Names | Progressive Rock | 256k | |
| Alice Cooper | 1975 | Welcome To My Nightmare | Hard Rock | 160k | |
| Alice Cooper | 1991 | Hey Stoopid | Hard Rock | 192k | |
| Alice In Chains | 2001 | Greatest Hits | Hard Rock | 192k | |
| Alien Ant Farm | 2001 | Anthology | Grunge | 192k | |
| Alien Ant Farm | 2003 | truANT | Grunge | 256k | |
| Alien Project | 2003 | Juice | Psychedelic | 320k | |
| Alkonost | 2002 | Alkonost | Folk/Pagan/Doom/Black Metal | VBR 226 | |
| Alkonost | 2004 | Between the Worlds | Folk/Pagan/Doom/Black Metal | 192k | |
| Alkonost | 2006 | Put Neproidennyi | Folk/Pagan/Doom/Black Metal | VBR 237 | |
| All 4 One | 2002 | A41 | R&B | 160k | |
| All Shall Perish | 2006 | The Price of Existence | Deathcore | VBR 251 | |
| All That Remains | 2002 | Behind Silence and Solitude | Hardcore | 192k | |
| All that Remains | 2004 | This Darkened Heart | Death Metal | VBR | |
| All That Remains | 2006 | The Fall of Ideals | Metalcore/Melodic Death Metal | 256k | |
| Allegiance | 1996 | Blod¡rnsoffer | Black Metal | 128k | |
| Allegiance | 1999 | Vrede | Death Metal | 192k | |
| Allfader | 2006 | At Least We Will Die Together | Black/Death Metal | VBR 263 | |
| Almighty | 1989 | Blood Fire And Love | Heavy Metal | 192k | |
| Alphaville | 1984 | Forever Young | Rock | 192k | |
| Altaria | 2003 | Invitation | Power Metal | 256k | |
| Altaria | 2004 | Divinity (promo) | Power Metal | VBR 215 | |
| Alter Bridge | 2004 | One Day Remains | Alt. Rock | 256k | |
| Alter Ego | 1996 | Alterism | Techno | VBR | |
| Alter Ego | 1996 | Decoding the Hacker Myth | Techno | VBR | |
| Amaran | 2004 | Pristine in Bondage (promo) | Heavy Metal | 192k | |
| Amartia | 2006 | Marionette | Gothic/Atmospheric Metal | VBR 224 | |
| Ambeon | 2001 | Fate Of A Dreamer | Ambient | 192k | |
| Ambryo | 2007 | Dead End Street | Metalcore | VBR 241 | |
| Amentia | 2007 | Burn To Hate | Brutal Death Metal | VBR 249 | |
| Amok | 2006 | Necrospiritual Deathcore | Death Metal | VBR 221 | |
| Amok Vedar | 2002 | Seelenfriede (Demo) | Black Metal | 192k | |
| Amon Amarth | 1998 | Once Sent From The Golden Hall | Death Metal | 128k | |
| Amon Amarth | 1999 | The Avenger | Death Metal | 192k | |
| Amon Amarth | 2001 | The Crusher | Death Metal | 192k | |
| Amon Amarth | 2002 | Versus the World | Black/Death Metal | 192k | |
| Amon Amarth | 2004 | Fate Of Norns (promo) | Death Metal | VBR 253 | |
| Amon Amarth | 2006 | With Oden on Our Side | Melodic Death Metal | VBR 258 | |
| Amon Tobin | 1997 | Bricolage | Jungle/Drum & Bass | VBR | |
| Amon Tobin | 1998 | Permutation | Jungle/Drum & Bass | VBR | |
| Amon Tobin | 2000 | Piranha Breaks EP | Drum & Bass | 192k | |
| Amon Tobin | 2000 | Supermodified | Drum & Bass | 192k | |
| Amon Tobin | 2002 | Out from out where | Jungle/Drum & Bass | 192k | |
| Amoral | 2005 | Decrowning | Death Metal | VBR 251 | |
| Amoral | 2007 | Reptile Ride | Death Metal | VBR 243 | |
| Amorphis | 1992 | The Karelian Isthmus | Heavy Metal | 128k | |
| Amorphis | 1993 | Privilege Of Evil | Heavy Metal | 128k | |
| Amorphis | 1994 | Tales From The Thousand Lakes | Heavy Metal | 128k | |
| Amorphis | 1995 | Black Winter Day | Heavy Metal | 128k | |
| Amorphis | 1996 | Elegy | Heavy Metal | 128k | |
| Amorphis | 1997 | My Kantele | Heavy Metal | 128k | |
| Amorphis | 1999 | Tuonela | Heavy Metal | 192k | |
| Amorphis | 2000 | Story 10th Anniversary | Heavy Metal | 192k | |
| Amorphis | 2001 | Am Universum | Heavy Metal | 128k | |
| Amorphis | 2004 | Far From the Sun | Heavy Metal | VBR 222 | |
| Amorphous Androgynous | 1993 | Tales of Ephidrina | Ambient | 192k | |
| An | 2005 | Revelation I: World Minus Popu | Black Metal | VBR 235 | |
| Anaal Nathrakh | 2004 | Domine Non Es Dignus (promo) | Black Metal | VBR 219 | |
| Anaal Nathrakh | 2006 | Eschaton | Black Metal | VBR 247 | |
| Anacrusis | 1993 | Screams And Whispers | Heavy Metal | 128k | |
| Anal Cunt | 1992 | Morbid Florist | Crap | 128k | |
| Anal Cunt | 1993 | Everyone Should Be Killed | Crap Metal | 192k | |
| Anal Cunt | 1996 | 40 More Reasons to Hate Us | Crap Metal | 192k | |
| Anal Cunt | 1997 | I Like it When You Die | Crap Metal | 192k | |
| Anal Cunt | 1999 | It Just Gets Worse | Crap Metal | 192k | |
| Anal Cunt | 2000 | The Early Years (1988-1991) | Crap Metal | 192k | |
| Anal Cunt | 2001 | Defenders Of Hate | Noise/Grindcore | 192k | |
| Anasarca | 2004 | Dying | Death Metal | VBR 231 | |
| Anastacia | 2000 | Not This Kind | Pop | 128k | |
| Anata | 2006 | The Conductor's Departure | Death Metal | VBR 247 | |
| Anathema | 1990 | An Iliad Of Woes (demo tape) | Death/Doom Metal | 192k | |
| Anathema | 1990 | Crusadors Of Damnation (demo tape) | Death/Doom Metal | 160k | |
| Anathema | 1991 | All Faith Is Lost (demo tape) | Gothic | 192k | |
| Anathema | 1992 | The Crestfallen | Death/Doom Metal | 256k | |
| Anathema | 1992 | They Die (7'') | Death/Doom Metal | 192k | |
| Anathema | 1993 | Serenades | Death/Doom Metal | 256k | |
| Anathema | 1994 | Live in Bucharest | Death/Doom Metal | 128k | |
| Anathema | 1994 | Serenades & Crestfallen | Gothic | 128k | |
| Anathema | 1994 | We Are The Bible (7'') | Death/Doom Metal | 128k | |
| Anathema | 1996 | Eternity | Gothic | 256k | |
| Anathema | 1996 | Pentecost III | Gothic | 256k | |
| Anathema | 1998 | Alternative IV | Gothic | 256k | |
| Anathema | 1999 | Judgement | Gothic | 256k | |
| Anathema | 1999 | Make It Right | Gothic Metal | 192k | |
| Anathema | 2001 | A Fine Day To Exit | Gothic Rock | 256k | |
| Anathema | 2001 | Resonance I | Atmospheric Rock | 320k | |
| Anathema | 2003 | A Natural Disaster | Dark Metal | 256k | |
| Anathema | 2003 | The Silent Enigma (Remastered) | Gothic/Doom | 192k | |
| Anathema & My Dying Bride | 1998 | Split EP | Death/Doom Metal | 128k | |
| Ancient | 1997 | Mad Grandiose Bloodfiends | Melodic Black Metal | 256k | |
| Ancient | 1999 | Det Glemte Riket | Melodic Black Metal | 256k | |
| Ancient | 1999 | Halls of Eternity | Melodic Black Metal | 256k | |
| Ancient | 2001 | Proxima Centauri | Black Metal | 256k | |
| Ancient Ceremony | 1997 | Under Moonlight We Kiss | Gothic/Black Metal | 256k | |
| Ancient Ceremony | 1998 | Fallen Angel's Symphony | Gothic/Black Metal | 256k | |
| Ancient Ceremony | 2000 | Synagoga Diabolica | Black Metal | 192k | |
| Ancient Ceremony | 2002 | The Third Testament | Black Metal | 192k | |
| Ancient Existence | 2007 | Hate Is the Law | Death Metal | VBR 240 | |
| Ancient Rites | 1996 | Blasfemia Eternal | Black Metal | 128k | |
| Ancient Rites | 1998 | Fatherland | Black Metal | 128k | |
| Ancient Rites | 2001 | Dim Carcosa | Death Metal | VBR | |
